Products
| Series | Picture | Model | Frequency | Size(mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| QRS0 | ![]() |
SMD1210-M4 | 24.0MHz~54.0MHz | 1.2 x 1.0 x 0.3 | ![]() |
Apply | Download |
| QRSA | ![]() |
SMD1612-M4 | 24.0MHz~54.0MHz | 1.6 x 1.2 x 0.35 | ![]() |
Apply | Download |
| QRS1 | ![]() |
SMD2016-M4 | 16.0MHz~54.0MHz | 2.0 x 1.6 x 0.5 | ![]() |
Apply | Download |
| QRS2 | ![]() |
SMD2520-M4 | 12.0MHz~50.0MHz | 2.5 x 2.0 x 0.55 | ![]() |
Apply | Download |
| QRS3 | ![]() |
SMD3225-M4 | 8.0MHz~50.0MHz | 3.2 x 2.5 x 0.7 | ![]() |
Apply | Download |
| QRS5 | ![]() |
SMD5032-M4 | 8.0MHz~150.0MHz | 5.0 x 3.2 x 0.9 | ![]() |
Apply | Download |
| QRSN | ![]() |
HC-49SMD3 | 3.5MHz~100.0MHz | 13.0 x 4.7 x 4.2 | ![]() |
Apply | Download |
| QRSD | ![]() |
HC-49SMD | 3.5MHz~100.0MHz | 13.0 x 4.7 x 4.2 | ![]() |
Apply | Download |








Download






