Products
SMD Crystal Resonator
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
QRS0 | SMD1210-M4 | 24.0MHz~54.0MHz | 1.2 x 1.0 x 0.3 | Apply | Download | ||
QRSA | SMD1612-M4 | 24.0MHz~54.0MHz | 1.6 x 1.2 x 0.35 | Apply | Download | ||
QRS1 | SMD2016-M4 | 16.0MHz~54.0MHz | 2.0 x 1.6 x 0.5 | Apply | Download | ||
QRS2 | SMD2520-M4 | 12.0MHz~50.0MHz | 2.5 x 2.0 x 0.55 | Apply | Download | ||
QRS3 | SMD3225-M4 | 8.0MHz~50.0MHz | 3.2 x 2.5 x 0.7 | Apply | Download | ||
QRS5 | SMD5032-M4 | 8.0MHz~150.0MHz | 5.0 x 3.2 x 0.9 | Apply | Download | ||
QRSN | HC-49SMD3 | 3.5MHz~100.0MHz | 13.0 x 4.7 x 4.2 | Apply | Download | ||
QRSD | HC-49SMD | 3.5MHz~100.0MHz | 13.0 x 4.7 x 4.2 | Apply | Download |
DIP Crystal Resonator
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
QRDB | HC-49S-3PIN | 3.5MHz~100.0MHz | 11.5 x 4.65 x 3.5 | Apply | Download | ||
QRDS | HC-49S | 3.5MHz~100.0MHz | 11.5 x 4.65 x 3.5 | Apply | Download | ||
QRDO | AT308 | 3.579MHz~70.0MHz | 3.1 x 8.2 | Apply | Download |
KHz Tuning Fork Crystal
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
QTS1 | SMD1610 | 32.768KHz | 1.6 x 1.0 x 0.5 | Apply | Download | ||
QTS2 | SMD2012 | 32.768KHz | 2.0 x 1.2 x 0.6 | Apply | Download | ||
QTS3 | SMD3215 | 32.768KHz | 3.2 x 1.5 x 0.9 | Apply | Download | ||
QTS7 | SMD7015 | 32.768KHz | 7.0 x 1.5 x 1.4 | Apply | Download | ||
QTS8 | SMD8038 | 32.768KHz | 8.0 x 3.8 x 2.5 | Apply | Download | ||
QTDA | TF206 | 32.768KHz | 2.1 x 6.2 | Apply | Download |
Crystal Oscillator
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
QOS1 | OSC SMD2016 | 32.76KHz~54.0MHz | 2.0 x 1.6 x 0.75 | Apply | Download | ||
QOS2 | OSC SMD2520 | 32.76KHz~75.0MHz | 2.5 x 2.0 x 0.9 | Apply | Download | ||
QOS3 | OSC SMD3225 | 32.76KHz~120.0MHz | 3.2 x 2.5 x 1.0 | Apply | Download | ||
QOS5 | OSC SMD5032 | 32.76KHz~150.0MHz | 5.0 x 3.2 x 1.3 | Apply | Download | ||
QOS7 | OSC SMD7050 | 32.76KHz~200.0MHz | 7.0 x 5.0 x 1.5 | Apply | Download |
TCXO
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
QPS1 | TCXO SMD2016 | 10.0MHz~52.0MHz | 2.0 x 1.6 x 0.8 | Apply | Download | ||
QPS2 | TCXO SMD2520 | 10.0MHz~52.0MHz | 2.5 x 2.0 x 0.8 | Apply | Download | ||
QPS3 | TCXO SMD3225 | 10.0MHz~52.0MHz | 3.2 x 2.5 x 0.9 | Apply | Download | ||
QPS5 | TCXO SMD5032 | 10.0MHz~52.0MHz | 5.0 x 3.2 x 1.5 | Apply | Download |
VCTCXO
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
QZS1 | VCTCXO SMD2016 | 10.0MHz~52.0MHz | 2.0 x 1.6 x 0.8 | Apply | Download | ||
QZS2 | VCTCXO SMD2520 | 10.0MHz~52.0MHz | 2.5 x 2.0 x 0.8 | Apply | Download | ||
QZS3 | VCTCXO SMD3225 | 10.0MHz~52.0MHz | 3.2 x 2.5 x 0.9 | Apply | Download | ||
QZS5 | VCTCXO SMD5032 | 10.0MHz~52.0MHz | 5.0 x 3.2 x 1.5 | Apply | Download |
EPSON
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
FC1610AN | FC1610AN | 32.768KHz | 1.6 x 1.0 x 0.5 | Apply | Download | ||
FC-12D | FC-12D | 32.768KHz | 2.0 x 1.2 x 0.6 | Apply | Download | ||
FC-135 | FC-135 | 32.768KHz | 3.2 x 1.5 x 0.9 | Apply | Download | ||
MC-146 | MC-146 | 32.768KHz | 7.0 x 1.5 x 1.4 | Apply | Download | ||
MC-306 | MC-306 | 32.768KHz | 8.0 x 3.8 x 2.5 | Apply | Download |
CITIZEN
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
CM212 | CM212 | 32.768KHz | 2.0 x 1.2 x 0.6 | Apply | Download | ||
CM315 | CM315 | 32.768KHz | 3.2 x 1.5 x 0.9 | Apply | Download | ||
CFS206 | CFS206 | 32.768KHz | 2.1 x 6.2 | Apply | Download |
SEIKO
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
SC-16S | SC-16S | 32.768KHz | 1.6 x 1.0 x 0.5 | Apply | Download | ||
SC-20S | SC-20S | 32.768KHz | 2.0 x 1.2 x 0.6 | Apply | Download | ||
SC-32S | SC-32S | 32.768KHz | 3.2 x 1.5 x 0.9 | Apply | Download | ||
SSP-T7-F | SSP-T7-F | 32.768KHz | 7.0 x 1.5 x 1.4 | Apply | Download |
KDS
Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
---|---|---|---|---|---|---|---|
DST1210A | DST1210A | 32.768KHz | 1.2 x 1.0 x 0.35 | Apply | Download | ||
DST1610A | DST1610A | 32.768KHz | 1.6 x 1.0 x 0.5 | Apply | Download | ||
DST210AC | DST210AC | 32.768KHz | 2.0 x 1.2 x 0.6 | Apply | Download | ||
DST310S | DST310S | 32.768KHz | 3.2 x 1.5 x 0.9 | Apply | Download |