Products
| Series | Picture | Model | Frequency | Size(mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| QZS1 | ![]() |
VCTCXO SMD2016 | 10.0MHz~52.0MHz | 2.0 x 1.6 x 0.8 | ![]() |
Apply | Download |
| QZS2 | ![]() |
VCTCXO SMD2520 | 10.0MHz~52.0MHz | 2.5 x 2.0 x 0.8 | ![]() |
Apply | Download |
| QZS3 | ![]() |
VCTCXO SMD3225 | 10.0MHz~52.0MHz | 3.2 x 2.5 x 0.9 | ![]() |
Apply | Download |
| QZS5 | ![]() |
VCTCXO SMD5032 | 10.0MHz~52.0MHz | 5.0 x 3.2 x 1.5 | ![]() |
Apply | Download |








Download


