Products
| Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| QOS1 | ![]() |
OSC SMD2016 | 32.76KHz~54.0MHz | 2.0 x 1.6 x 0.75 | ![]() |
Apply | Download |
| QOS2 | ![]() |
OSC SMD2520 | 32.76KHz~75.0MHz | 2.5 x 2.0 x 0.9 | ![]() |
Apply | Download |
| QOS3 | ![]() |
OSC SMD3225 | 32.76KHz~120.0MHz | 3.2 x 2.5 x 1.0 | ![]() |
Apply | Download |
| QOS5 | ![]() |
OSC SMD5032 | 32.76KHz~150.0MHz | 5.0 x 3.2 x 1.3 | ![]() |
Apply | Download |
| QOS7 | ![]() |
OSC SMD7050 | 32.76KHz~200.0MHz | 7.0 x 5.0 x 1.5 | ![]() |
Apply | Download |
| Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| QPS1 | ![]() |
TCXO SMD2016 | 10.0MHz~52.0MHz | 2.0 x 1.6 x 0.8 | ![]() |
Apply | Download |
| QPS2 | ![]() |
TCXO SMD2520 | 10.0MHz~52.0MHz | 2.5 x 2.0 x 0.8 | ![]() |
Apply | Download |
| QPS3 | ![]() |
TCXO SMD3225 | 10.0MHz~52.0MHz | 3.2 x 2.5 x 0.9 | ![]() |
Apply | Download |
| QPS5 | ![]() |
TCXO SMD5032 | 10.0MHz~52.0MHz | 5.0 x 3.2 x 1.5 | ![]() |
Apply | Download |
| Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| QZS1 | ![]() |
VCTCXO SMD2016 | 10.0MHz~52.0MHz | 2.0 x 1.6 x 0.8 | ![]() |
Apply | Download |
| QZS2 | ![]() |
VCTCXO SMD2520 | 10.0MHz~52.0MHz | 2.5 x 2.0 x 0.8 | ![]() |
Apply | Download |
| QZS3 | ![]() |
VCTCXO SMD3225 | 10.0MHz~52.0MHz | 3.2 x 2.5 x 0.9 | ![]() |
Apply | Download |
| QZS5 | ![]() |
VCTCXO SMD5032 | 10.0MHz~52.0MHz | 5.0 x 3.2 x 1.5 | ![]() |
Apply | Download |








Download











