Products
| Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| FC1610AN | ![]() |
FC1610AN | 32.768KHz | 1.6 x 1.0 x 0.5 | ![]() |
Apply | Download |
| FC-12D | ![]() |
FC-12D | 32.768KHz | 2.0 x 1.2 x 0.6 | ![]() |
Apply | Download |
| FC-135 | ![]() |
FC-135 | 32.768KHz | 3.2 x 1.5 x 0.9 | ![]() |
Apply | Download |
| MC-146 | ![]() |
MC-146 | 32.768KHz | 7.0 x 1.5 x 1.4 | ![]() |
Apply | Download |
| MC-306 | ![]() |
MC-306 | 32.768KHz | 8.0 x 3.8 x 2.5 | ![]() |
Apply | Download |
| Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| CM212 | ![]() |
CM212 | 32.768KHz | 2.0 x 1.2 x 0.6 | ![]() |
Apply | Download |
| CM315 | ![]() |
CM315 | 32.768KHz | 3.2 x 1.5 x 0.9 | ![]() |
Apply | Download |
| CFS206 | ![]() |
CFS206 | 32.768KHz | 2.1 x 6.2 | ![]() |
Apply | Download |
| Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| SC-16S | ![]() |
SC-16S | 32.768KHz | 1.6 x 1.0 x 0.5 | ![]() |
Apply | Download |
| SC-20S | ![]() |
SC-20S | 32.768KHz | 2.0 x 1.2 x 0.6 | ![]() |
Apply | Download |
| SC-32S | ![]() |
SC-32S | 32.768KHz | 3.2 x 1.5 x 0.9 | ![]() |
Apply | Download |
| SSP-T7-F | ![]() |
SSP-T7-F | 32.768KHz | 7.0 x 1.5 x 1.4 | ![]() |
Apply | Download |
| Series | Picture | Model | Frequency | Size (mm) | ROHS | Sample | Datasheet |
|---|---|---|---|---|---|---|---|
| DST1210A | ![]() |
DST1210A | 32.768KHz | 1.2 x 1.0 x 0.35 | ![]() |
Apply | Download |
| DST1610A | ![]() |
DST1610A | 32.768KHz | 1.6 x 1.0 x 0.5 | ![]() |
Apply | Download |
| DST210AC | ![]() |
DST210AC | 32.768KHz | 2.0 x 1.2 x 0.6 | ![]() |
Apply | Download |
| DST310S | ![]() |
DST310S | 32.768KHz | 3.2 x 1.5 x 0.9 | ![]() |
Apply | Download |








Download





























